<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.1" -->
<rss version="0.92">
<channel>
	<title>tim.mcguinn.es/s</title>
	<link>http://tim.mcguinn.es/s</link>
	<description>All Spelled Out</description>
	<lastBuildDate>Mon, 26 Sep 2011 04:18:17 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>It&#8217;s Search &amp; Replace with Social</title>
		<description><![CDATA[Hearing to Jim Bankoff discuss driving traffic via social media was like 2005 hearing him describe the same thing while I was at AOL Search - in 2011 it is just replace "Search" with "Social Media".]]></description>
		<link>http://tim.mcguinn.es/s/2011/09/22/its-search-replace-with-social/</link>
			</item>
	<item>
		<title>Starting the Week with Mobile</title>
		<description><![CDATA[Spent the day at DigiDay Mobile to get some insight on branding and publishing in the mobile space from leaders in the industry]]></description>
		<link>http://tim.mcguinn.es/s/2011/09/21/starting-the-week-with-mobile/</link>
			</item>
	<item>
		<title>NYC Start-Up Scene is Hot Like the Armory</title>
		<description><![CDATA[The NYC start-up scene is alive and doing very well from what I saw today at the Silicon Alley Talent Fair.]]></description>
		<link>http://tim.mcguinn.es/s/2011/06/16/nyc-start-up-scene-is-hot-like-the-armory/</link>
			</item>
	<item>
		<title>How Do You Measure ROI in Social Commerce</title>
		<description><![CDATA[I posted this on LinkedIn in a thread called: Social Commerce the next big thing?.  The key is ROI, but how do we measure all the ROI metrics for Social Commerce right now?]]></description>
		<link>http://tim.mcguinn.es/s/2011/05/15/396/</link>
			</item>
	<item>
		<title>Off to the Zoo</title>
		<description><![CDATA[The trip to the zoo got a last minute reprieve from President Obama allowing us to have a family trip.]]></description>
		<link>http://tim.mcguinn.es/s/2011/04/13/off-to-the-zoo/</link>
			</item>
	<item>
		<title>Countdown = 0 – And the Top Tactic in Social Media &#8230;</title>
		<description><![CDATA[3-2-1 -- Today is the day that I give you the top tactic for generating interest via social media]]></description>
		<link>http://tim.mcguinn.es/s/2011/03/25/countdown-0-%e2%80%93-and-the-top-tactic-in-social-media/</link>
			</item>
	<item>
		<title>Countdown = 1 Day – The Top Tactic in Social Media in Just 24 Hours</title>
		<description><![CDATA[Come back tomorrow. Can you feel it? It's almost time to learn about the top marketing tactic in social media.]]></description>
		<link>http://tim.mcguinn.es/s/2011/03/23/countdown-1-day-%e2%80%93-the-top-tactic-in-social-media-in-just-24-hours/</link>
			</item>
	<item>
		<title>Countdown = 2 Days – Until I Reveal the Top Tactic in Social Media</title>
		<description><![CDATA[We are just 2 days from unveiling the hottest marketing tactic in social media.]]></description>
		<link>http://tim.mcguinn.es/s/2011/03/23/countdown-2-days-%e2%80%93-until-i-reveal-the-top-tactic-in-social-media/</link>
			</item>
	<item>
		<title>Countdown = 3 Days &#8211; Get the Top Tactic in Social Media</title>
		<description><![CDATA[Just 3 days until I reveal the hottest tactic in social media.]]></description>
		<link>http://tim.mcguinn.es/s/2011/03/22/countdown-3-days-get-the-top-tactic-in-social-media/</link>
			</item>
	<item>
		<title>Kids and Their Brand Logos</title>
		<description><![CDATA[How aware are even the smallest kids with the brands they face each day? The test: Watch a NASCAR race with one and see what they react to.]]></description>
		<link>http://tim.mcguinn.es/s/2011/02/20/kids-and-their-brand-logos/</link>
			</item>
</channel>
</rss>

