<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tim.mcguinn.es/s &#187; semantic web</title>
	<atom:link href="http://tim.mcguinn.es/s/tag/semantic-web/feed/" rel="self" type="application/rss+xml" />
	<link>http://tim.mcguinn.es/s</link>
	<description>All Spelled Out</description>
	<lastBuildDate>Mon, 26 Sep 2011 04:18:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Building with Freebase</title>
		<link>http://tim.mcguinn.es/s/2009/08/28/building-with-freebase/</link>
		<comments>http://tim.mcguinn.es/s/2009/08/28/building-with-freebase/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 17:14:44 +0000</pubDate>
		<dc:creator>Tim McGuinness</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[This Works]]></category>
		<category><![CDATA[freebase]]></category>
		<category><![CDATA[Jaime Taylor]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[metaweb]]></category>
		<category><![CDATA[Robert Cook]]></category>
		<category><![CDATA[semantic web]]></category>

		<guid isPermaLink="false">http://tim.mcguinn.es/s/?p=221</guid>
		<description><![CDATA[Informative presentation from the people at Metaweb about building applications using Freebase their open, community-managed database.]]></description>
			<content:encoded><![CDATA[<p><i><div id="attachment_220" class="wp-caption alignleft" style="width: 168px"><img src="http://tim.mcguinn.es/s/wp-content/uploads/2009/08/2009_0827_freebase.jpg" alt="Freebase from Metaweb" title="2009_0827_freebase" width="158" height="106" class="size-full wp-image-220" /><p class="wp-caption-text">Freebase from Metaweb</p></div></i> I had a unique opportunity to attend a presentation put on by The New York Semantic Web Meetup called <a href="http://semweb.meetup.com/25/calendar/10966857/?a=cr1t_grp">Content, Identifiers and Freebase</a> from Metaweb about ways to use Freebase. I&#8217;ll use organizer Marco Newmann&#8217;s words to describe Freebase: </p>
<blockquote><p>&#8220;Freebase is a community managed database for knowledge about the world. Information in Freebase is organized as a web of facts, which can be systematically retrieved.&#8221;</p></blockquote>
<p>So get this: Someone else stores and maintains the data, and you get to use it.  This is a great resource for building applications or as a repository to supplement content projects.</p>
<p>As I had covered back in June, I am itching to build something using these resources, and last night may have given me a little more inspiration.  For help I&#8217;ll look to pick up Jaime Taylor&#8217;s new book &#8220;<a href="http://www.amazon.com/gp/product/0596153813?ie=UTF8&#038;tag=soccercoach&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=0596153813">Programming the Semantic Web</a>&#8220;.  Jaime Taylor presented a mix of high-level application ideas along with some code samples to show how it works, both the ease and flexibility of accessing data.  Robert Cook, the co-founder of Metaweb Technologies, covered aspects about how we can use the Freebase database, including usage allowances (100k queries/day), the Creative Commons licensing requirements, and how we can upload and maintain Freebase data</p>
<p>I can already think of a great semantic search application that can be built with already available data &#8212; so if you are that client I spoke to last week &#8212; call me fast this is a home run, or I&#8217;m building it myself!</p>
<p>Like I said: It makes you want to start building. Great presentation.</p>
]]></content:encoded>
			<wfw:commentRss>http://tim.mcguinn.es/s/2009/08/28/building-with-freebase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dirty Hands &#8211; Semantic Web Style</title>
		<link>http://tim.mcguinn.es/s/2009/05/21/dirty-hands-semantic-web-style/</link>
		<comments>http://tim.mcguinn.es/s/2009/05/21/dirty-hands-semantic-web-style/#comments</comments>
		<pubDate>Thu, 21 May 2009 17:45:56 +0000</pubDate>
		<dc:creator>Tim McGuinness</dc:creator>
				<category><![CDATA[Places I Go]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[linked data]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[semantic web]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[web 3.0]]></category>

		<guid isPermaLink="false">http://tim.mcguinn.es/s/?p=193</guid>
		<description><![CDATA[Since I'm not having the greatest luck in the Web 2.0 era of the Internet, I decided to skip ahead a generation by attending the Web 3.0 Conference this week. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://tim.mcguinn.es/s/wp-content/uploads/2009/05/090521_web3-logo.png" alt="090521_web3-logo" title="090521_web3-logo" width="181" hspace="4" vspace="4" height="65" class="alignleft size-full wp-image-192" /> Since I&#8217;m not having the greatest luck in the Web 2.0 era of the Internet, I decided to skip ahead a generation by attending the Web 3.0 Conference this week.  Web 3.0 is a term often applied to  my time at Hakia with the driving concept being the Semantic Web or Linked Data.  I say &#8220;or&#8221; because I am not an expert on the subject, so when I am around those that are (or make my eyes gloss over with claims to be), I hear many prospectives on how these terms are used.  My perspective is broad, not hands-on, so I tend to group these ideas together as they play themselves out.</p>
<p>The <a href="http://www.web3event.com/program.php">conference program</a> went beyond this broad view of Web 3.0.  It included panels on cloud computing and social media from both technical and business angles.   Overall I thought the programming offered options for everyone. I focused on topics around monetization and marketing applications, along with a panel on semantic search technology &#8212; as you would guess.  </p>
<p>One consistent result of these panels is that I get all antsy and want to start building things. So tonight I&#8217;m taking my &#8220;just good enough to be dangerous&#8221; programming skills to the <a href="http://semweb.meetup.com/25/calendar/9614181/">NY Semantic Web Meetup</a> to get a demo of some hands-on tools.  Let&#8217;s see what I can learn there. Maybe I will be able to post my own little semantic web application here in the next couple weeks &#8212; or else, I&#8217;ll come back next week and delete this paragraph.</p>
]]></content:encoded>
			<wfw:commentRss>http://tim.mcguinn.es/s/2009/05/21/dirty-hands-semantic-web-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

